System
Dolphin
File Manager
KAppfinder
Menu Updating Tool
katimon
ATI Graphics Card monitor and overclocking GUI.
KDE Partition Manager
Partition Editor
KDiskFree
View Disk Usage
KInfoCenter
Info Center
Kiosk Admin Tool
Kiosk Framework Administration
Konsole
Terminal
Krfb
Desktop Sharing
KSystemLog
System Log Viewer
KUser
User Manager
KWalletManager
Wallet Management Tool
Printer Applet
System tray icon for managing print jobs
Yakuake
Drop-down Terminal
![]() | KSysCtl KSysCtl is a front end for the systemctl program. Since OpenSuSE 12.1 the InitV startup is replaced by the systemd. With KSysCtl you can config the processes startet during the startup procedure. ... |
![]() | PeaZip PeaZip is a cross-platform file archiver utility that provides an unified portable GUI for many Open Source technologies like 7-Zip, FreeArc, PAQ, UPX... Create 7Z, ARC, BZ2, GZ, *PAQ, PEA, QUAD/BA ... |
![]() | nmapsi4 NmapSI4 is a complete Qt4-based Gui with the design goals to provide a complete nmap interface for Users, in order to management all option of this power security net scanner Compile Information: ... |
![]() | UART PLOT UART PLOT takes the data from the serial port and plot it .It can plot 10 curves together, every curve will have different color. if you want to build using qt install the following ddependencies ... |
![]() | GRUB2 Editor A KDE Control Module for configuring the GRUB2 bootloader. Smoothly integrated in KDE System Settings, it is the central place for managing your GRUB2 configuration. Supports many GRUB2 configurati ... |
![]() | luckyBackup ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ [b]... a powerful, fast and reliable backup & sync tool[/b] Home page: [url]http://luckybackup.sourceforge.net/[/url] ... |
![]() | KShutdown KShutdown is an advanced shut down utility for Linux/KDE. ... |
![]() | UFW KControl Module This is a KDE control center module to configure and control the Uncomplicated Firewall, as shipped with Kubuntu 10.10. The following features are supported: 1. Enable/disable firewall 2. Configur ... |
![]() | Psymon [b]Python System Monitor (Psymon)[/b] A cross-platform, task and performance monitor. Fearures: [li]Global processes monitoring[/li] [li] System load history (cpu,memory,network and disks)[/ ... |
![]() | KVirusTotal KVirusTotal is an online-based antivirus and anti-phising tool. It allows you to submit files that will be analysed by more than 40 up-to-dated antivirus. Besides, it will accept URLs that will be tes ... |











