Office
KAddressBook
Contact Manager
Karbon14
Scalable Graphics
KEuroCalc
A currency converter and calculator
Kexi
Database Creator
Kile
LaTeX Frontend
Kivio
Flowchart & Diagram Editing
Kontact
Personal Information Manager
KOrganizer
Personal Organizer
KPlato
Project Management
KPresenter
Presentation
KSpread
Spreadsheet
KWord
Word Processor
Skrooge
Manage your money
Tellico
Collection Manager
![]() | Kotivox Kotivox is a diary program, which organizes your entries by date. You can mark paragraphs by categories you created and later search within those categories. Take notes, and record your progress wi ... |
![]() | anymeal Anymeal is a Linux recipe database software developed using MySQL and XML to maintain a cookbook. It can handle more than 100,000 recipes and allows to search, display and edit recipes. It is designed ... |
![]() | KMyMoney KMyMoney is the BEST Personal Finance Manager for Linux Users, full stop. It operates similar to MS-Money, supports different account types, categorisation of expenses and incomes, reconciliation ... |
![]() | Tellico Tellico is a collection manager for keeping track of your books, bibliographies, videos, music, comic books, video games, coins, stamps, trading cards, wines, board games, or any custom items. It supp ... |
![]() | skrooge Skrooge is a personal finances manager for KDE4, aiming at being simple and intuitive, yet powerful. NEWS : ------ [url]http://skrooge.org/news[/url] AVAILABLE FEATURES: ------------------- ... |
![]() | Texmaker Texmaker is a Qt4 program, that integrates many tools needed to develop documents with LaTeX, in just one application. Texmaker runs natively on Unix, macosx and win32 systems Features : - the princ ... |
![]() | Knowledge Flexible text database which allows records to have a free format. This is a prototype coded in pure Python to demonstrate the concepts involved. Fields may be inserted, re-ordered, or changed to a ... |
![]() | LyX LyX is a document processor that encourages an approach to writing based on the structure of your documents, not their appearance. LyX is for people that write and want their writing to look great, ... |
![]() | Txt Reader This is a text reader,it's mainly used for reading text originally novels. Usages: 1.Right click on the tray icon or the reader, you could see a menu to show all the operations you could do; 2. ... |
![]() | TreeLine Some would call TreeLine an Outliner, others would call it a PIM. Basically, it just stores almost any kind of information. A tree structure makes it easy to keep things organized. And each node in th ... |









